TREATMENT | PRICE | TREATMENT | PRICE |
Exam | Dentures | ||
New Patient Exam | £ 75 | Acrylic Partial | |
Routine Exam | £ 59 | 1-4 teeth | £ 850 |
Small x-ray | £ 10 each | 5+ teeth | £ 950 |
OPG | £ 85 | Cobalt Chrome | From £ 1250 to £ 1750 |
CBCT Scan | £ 120 per arch | With White Clasps | £ 75 each |
Digital Smile Consultation | £ 155 | Flexi Denture | From £ 850 |
Periodontal Treatment | Crowns/Inlays | ||
Hygiene | £ 75 | Full Gold Crown | £ 950 |
Hygiene 40 mins | £ 95 | Porcelain Bonded Crown | £ 695 |
Direct Access 40 mins | £ 95 for the first appointment and £ 75 after that | Zirconia Crown | £ 795 |
Air Flow | £ 20 | E-max Crown | £ 795 |
Hygienist and Airflow 30 mins | £ 95 | Ziconia & E-max layering | £ 895 - £ 950 |
Hygienist and Airflow 40 mins | £ 115 | E-max Inlay | £ 850 |
Non-Surgical periodontal treatment | £ 120 per quadrant Total £480 for 4 quadrants |
Gold Inlay | £ 850 |
Fillings | Composite | Bridges | |
Small | From £ 140 - £ 165 | Maryland bridge | From £ 795 |
Medium | From £ 165 - £ 225 | Fixed (per unit) | £ 750 Per Unit |
Large | From £ 225 - £ 295 | Temporary bridge | £ 50 Per Unit |
Root Canal Treatment | Extractions/Oral Surgery | ||
Single Canal Tooth | From £ 550 | Simple | £ 130 |
Double Canal Tooth | From £ 650 | Surgical | From £ 275 |
Multi-Canal Tooth | From £ 750 | Wisdom Tooth | From £ 350 |
Veneers | Dental Implants | POA | |
Direct composite | From £ 550 - £ 650 | 45 min Consultation | £ 150 |
Porcelain | From £ 950 | ||
Whitening | Ortho | ||
Pola Day/Night | £ 450 | 15 min Consultation | Free |
Enlighten | £ 595 | Scan and photo assessment / Clincheck assessment |
£ 395 |
Invisalign / Clear Aligner | |||
Top up syringes | - Lite - Moderate - Comprehensive |
From £ 2500 From £ 3500 From £ 4500 |
|
Pola Day/Night | £ 20 each | ||
Enlighten | £ 110 each | Fixed Retainer | £ 275 per Arch |
Removal Essix Retainer | £ 275 per Arch | ||
3 sets of Vivera Upper & Lower | £ 600 | ||
Rebond Fixed Retainer | £ 60 Per tooth | ||
Remove Fixed Retainer | £ 120 Per arch | ||